Lugar Hospitals in Counties that Qualify for an Outmigration Adjustment  for FY 2017									
"Please note that hospitals cannot receive the out-migration adjustment if they are reclassified under under section 1886(d)(8)(B) [Lugar/NECMA], 1886(d)(10) [MGCRB], or 1886(d)(8)(E) [Rural Reclassification] of the Act.  We will automatically assume that hospitals that are reclassified wish to retain their reclassification/redesignation status, and waive the application of the out-migration adjustment.  Section 1886(d)(10) hospitals that wish to receive the out-migration adjustment, rather than their reclassification,  must follow the termination/withdrawal procedures specified in 42 CFR 412.273 and section III.I.3. of the preamble of the FY 2012 final rule (76 FR 51601 through 51602). Hospitals redesignated under section 1886(d)(8)(B) of the Act are deemed to have waived the out-migration adjustment, unless they explicitly notified CMS that they elected to receive the out?migration adjustment  within 45 days from the  publication of the proposed rule. Hospitals redesignated under section under section 1886(d)(8)(B) of the Act are also eligible to be reclassified to a different area by the MGCRB. Using Table 3 associated with the proposed rule (which is available via the Internet on the CMS Web site), affected hospitals may compare the reclassified wage index for the labor market area into which they would be reclassified to under section 1886(d)(8)(B) of the Act. Hospitals may withdraw from an MGCRB reclassification within 45 days of the publication of the proposed rule."									
CCN	Geographic CBSA	Reclassified/Redesignated CBSA	Lugar/NECMA Reclass	MGCRB Reclass	Hospital Reclassified as Rural Under Section 1886(d)(8)(E) of the Act (412.103)	Out-Migration Adjustment (OMA)	County Name	"OMA Year (1First, Second, Third)"	County Code
010022	01	40660	LUGAR			0.0042	CHEROKEE	First	01090
010101	01	13820		Y		0.0334	TALLADEGA	First	01600
010164	01	11500	LUGAR			0.0334	TALLADEGA	First	01600
040076	04	26300	LUGAR			0.0564	HOT SPRING	First	04290
070004	07	35300	LUGAR		Y	0.0677	LITCHFIELD	Second	07020
070011	07	35300	LUGAR			0.0677	LITCHFIELD	Second	07020
070015	07	14860		Y		0.0677	LITCHFIELD	Second	07020
070026	07	35300	LUGAR			0.0677	LITCHFIELD	Second	07020
100322	10	23540	LUGAR			0.0011	LEVY	First	10370
110040	11	12060	LUGAR			0.0885	JACKSON	First	11610
140167	14	28100	LUGAR			0.0442	IROQUOIS	First	14460
140236	14	28100	LUGAR			0.0442	IROQUOIS	First	14460
150030	15	26900	LUGAR			0.0862	HENRY	First	15320
150076	15	43780	LUGAR			0.0519	MARSHALL	First	15490
150102	15	23844	LUGAR			0.0501	STARKE	First	15740
150180	15	43780	LUGAR			0.0519	MARSHALL	First	15490
170014	17	28140	LUGAR			0.0316	FRANKLIN	Third	17290
180025	18	31140	LUGAR			0.0323	NELSON	Third	18890
190017	19	12940		Y		0.022	ST. LANDRY	First	19480
190033	19	29340	LUGAR			0.0128	JEFFRSON DAVIS	First	19260
190053	19	29340	LUGAR			0.0128	JEFFRSON DAVIS	First	19260
190078	19	29180	LUGAR			0.022	ST. LANDRY	First	19480
190191	19	29180	LUGAR			0.022	ST. LANDRY	First	19480
230005	23	11460	LUGAR			0.014	LENAWEE	First	23450
230113	23	11460	LUGAR			0.014	LENAWEE	First	23450
230121	23	29620	LUGAR			0.1109	SHIAWASSEE	First	23770
230175	23	11460	LUGAR			0.014	LENAWEE	First	23450
230278	23	11460	LUGAR			0.014	LENAWEE	First	23450
240018	24	33460	LUGAR			0.0257	GOODHUE	First	24240
240071	24	40340		Y		0.0768	RICE	First	24650
250117	25	25060	LUGAR			0.0262	PEARL RIVER	First	25540
330175	33	27060	LUGAR		Y	0.027	CORTLAND	First	33210
330235	33	45060	LUGAR		Y	0.0371	CAYUGA	First	33050
340071	34	39580	LUGAR			0.0328	HARNETT	First	34420
340126	34	24780		Y		0.0339	WILSON	First	34970
340127	34	20500	LUGAR			0.0808	GRANVILLE	Second	34380
340136	34	20500	LUGAR			0.0808	GRANVILLE	Second	34380
360096	36	49660	LUGAR			0.0066	COLUMBIANA	First	36140
360125	36	17460	LUGAR		Y	0.0269	ASHTABULA	First	36030
360185	36	15940		Y		0.0066	COLUMBIANA	First	36140
360238	36	49660	LUGAR			0.0066	COLUMBIANA	First	36140
360245	36	17460	LUGAR			0.0269	ASHTABULA	First	36030
390008	39	38300	LUGAR			0.0124	LAWRENCE	First	39450
390016	39	38300	LUGAR			0.0124	LAWRENCE	First	39450
390030	39	25420		Y		0.037	SCHUYLKILL	Second	39650
390031	39	39740	Accepted OMA			0.037	SCHUYLKILL	Second	39650
390071	39	44300		Y		0.011	CLINTON	Third	39240
390150	39	38300	LUGAR			0.0088	GREENE	First	39370
390183	39	39740	LUGAR		Y	0.037	SCHUYLKILL	Second	39650
420030	42	16700	LUGAR		Y	0.0123	COLLETON	First	42140
420053	42	17900	LUGAR		Y	0.0046	NEWBERRY	First	42350
450032	45	30980	LUGAR			0.02	HARRISON	First	45620
450052	45	47380	LUGAR		Y	0.0216	BOSQUE	First	45160
450192	45	23104	LUGAR			0.0448	HILL	First	45651
450389	45	46340	LUGAR			0.0416	HENDERSON	First	45640
450770	45	12420	LUGAR			0.0468	MILAM	First	45795
520071	52	33340	LUGAR			0.0418	JEFFERSON	First	52270
520102	52	33340	LUGAR			0.0275	WALWORTH	First	52630
520116	52	33340	LUGAR			0.0418	JEFFERSON	First	52270
670094	45	12420	LUGAR			0.0468	MILAM	First	45795
